Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41 Heritage Hill Rd 5 5 4,488 $2,475,000 $551 Unknown
141 Londonderry Rd 4 3 3,324 $1,625,000 $488 Unknown
6 Rosewood St 3 3 4,001 $1,500,000 $374 Unknown
3 Aberdeen St 4 3 5,330 $1,450,000 $272 Unknown
14 Second St 2 3 1,750 $1,100,000 $628 Unknown
5 Bedros St 4 3 3,707 $1,089,000 $293 Unknown
7 Campbell Way Unit 3 2 3 2,572 $889,900 $345 Unknown
9 Campbell Way Unit 4 2 3 2,572 $884,900 $344 Unknown
3 Aladdin Rd 3 3 2,846 $875,000 $307 Unknown
4 Campbell Way 2 3 2,572 $869,900 $338 Unknown
21 Oak St 3 2 1,387 $850,000 $612 Unknown
3 Misty Meadow Rd 2 4 4,199 $775,000 $184 Unknown
6 Chadwick Cir 2 3 2,119 $759,900 $358 Unknown
7 Twin St 3 3 2,468 $749,900 $303 Unknown
8 Cross St N/A N/A N/A $749,900 Unknown Unknown
6 Cross St 3 1 802 $749,900 $935 Unknown
13 Patricia St 4 2 2,052 $719,900 $350 Unknown
7 Tokanel Rd 3 3 2,428 $689,000 $283 Unknown
71 Lower Birch Cir 5 4 3,428 $599,000 $174 Unknown
22 Cobbetts Pond Rd 3 1 1,761 $575,000 $326 Unknown
2 Morrison Rd 3 2 1,557 $575,000 $369 Unknown
1113 Old Cheney Rd 6 5 4,942 $519,000 $105 Unknown
5855 Windham Hill Rd 2 2 N/A $499,000 Unknown Unknown
756 Birch Hill Rd 3 2 2,416 $479,000 $198 Unknown
33 Brookview Rd 2 3 1,523 $444,900 $292 Unknown
Average: 2.9 2.7 2,545 $740,317 $351 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Bennington Rd 4 6 7,205 $2,750,000 $381 Unknown
17 Bennington Rd 4 6 6,511 $2,700,000 $414 Unknown
24 Turtle Rock Rd 3 4 2,718 $1,850,000 $680 Unknown
50 Gaumont Rd 2 4 2,532 $1,690,000 $667 Unknown
3 Duston Rd 4 3 3,474 $1,225,000 $352 Unknown
15 Northland Rd 4 3 4,232 $1,200,000 $283 Unknown
8 Bear Hill Rd 4 3 3,943 $1,200,000 $304 Unknown
74 Trails Edge Rd 3 3 2,800 $1,150,000 $410 Unknown
34 Glance Rd 4 4 3,726 $1,125,000 $301 Unknown
64 Trails Edge Rd 3 3 2,768 $1,100,000 $397 Unknown
8 Leni Rd 3 3 3,352 $1,099,900 $328 Unknown
55 Trails Edge Rd 3 3 2,768 $1,065,000 $384 Unknown
57 Trails Edge Rd 3 3 2,754 $1,050,000 $381 Unknown
1 Telo Rd 4 3 3,900 $1,040,000 $266 Unknown
53 Trails Edge Rd 3 3 2,768 $1,025,000 $370 Unknown
7 Porcupine Rd 4 4 2,838 $1,000,000 $352 Unknown
3 Moeckel Rd 3 3 3,221 $950,000 $294 Unknown
11 Campbell Way Unit 5 2 3 2,572 $889,900 $345 Unknown
5 Campbell Way Unit 2 2 3 2,572 $884,900 $344 Unknown
25 Faith Rd 3 3 2,502 $875,000 $349 Unknown
8 Rolling Ridge Rd 3 2 2,035 $824,900 $405 Unknown
19 Fordway Ext 4 2 2,616 $750,000 $286 Unknown
33 Oriole Rd 3 3 2,876 $719,900 $250 Unknown
2 Meadow Rd 3 2 2,233 $705,000 $315 Unknown
717 Horsenail Hill Rd 3 3 2,232 $695,000 $311 Unknown
Average: 2.9 2.9 2,650 $899,197 $370 N/A day
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
39 Overton Rd 5 7 2.15 7,803 $3,295,000 $3,100,000 $397 5/8/26 2.15
29-31 Walkeys Rd 5 3 0.24 3,219 $2,500,000 $2,500,000 $776 8/26/26 0.24
97 W Shore Rd 3 4 3.49 3,990 $2,499,900 $2,500,000 $626 7/20/26 3.49
29-31 Walkeys Rd 5 3 0.24 3,219 $2,500,000 $2,500,000 $776 6/2/26 0.24
22 Woodvue Rd 4 4 0.75 3,608 $2,200,000 $2,200,000 $609 9/10/26 0.75
5 Ryan Farm Rd 5 6 1.99 4,804 $2,197,000 $2,200,000 $457 7/31/26 1.99
9 Floral St 5 5 4.25 6,112 $2,299,000 $2,200,000 $359 5/1/26 4.25
12 Orchard Blossom Rd 4 5 0.96 4,884 $1,899,000 $1,900,000 $389 6/18/26 0.96
10 Cross St 3 4 0.22 2,574 $1,850,000 $1,850,000 $718 9/18/26 0.22
54 Sharon Rd 5 6 3.66 6,807 $1,850,000 $1,850,000 $271 7/2/26 3.66
7 Lilac Ridge Rd 4 4 1.42 5,027 $1,800,000 $1,800,000 $358 9/11/26 1.42
117 Castle Hill Rd 6 5 4.52 8,504 $1,849,000 $1,730,000 $203 9/30/26 4.52
36 Burnham Rd 5 5 1.47 4,653 $1,690,000 $1,690,000 $363 5/15/26 1.47
24 Settlers Rdg 5 4 0.65 4,169 $1,495,000 $1,575,000 $377 5/18/26 0.65
36 Northland Rd 4 4 0.94 4,248 $1,650,000 $1,550,000 $364 9/3/26 0.94
64 Turtle Rock Rd 4 2 0.19 2,417 $1,599,000 $1,500,000 $620 8/26/26 0.19
18 Highclere Rd 4 4 0.67 4,029 $1,499,000 $1,450,000 $359 6/23/26 0.67
20 Hancock Rd 5 4 1.01 5,206 $1,499,900 $1,450,000 $278 6/29/26 1.01
5 Sherwood Rd 4 4 3.79 5,112 $1,500,000 $1,405,000 $274 10/20/26 3.79
22 Ryan Farm Rd 4 3 2.82 4,462 $1,450,000 $1,400,000 $313 5/21/26 2.82
24 Nathan Rd 5 4 0.89 4,737 $1,375,000 $1,375,000 $290 10/16/26 0.89
10 Cristy Rd 4 4 2.12 5,092 $1,399,999 $1,375,000 $270 7/29/26 2.12
10 Poplar Rd 4 4 0.71 5,044 $1,375,000 $1,325,000 $262 10/15/26 0.71
16 Horseshoe Rd 4 4 1.87 4,254 $1,374,900 $1,325,000 $311 8/20/26 1.87
9 Jacob Rd 4 3 0.93 3,135 $1,250,000 $1,300,000 $414 8/28/26 0.93
Average: 3.3 3.0 2,946 $947,885 $956,209 $340
Viewing 1 - 25 of 153
Viewing 1 - 25 of 153

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .