Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Artisan Dr Unit 501 3 3 1,632 $1,599,999 $980 Unknown
19 Ballard Ln 5 6 4,117 $1,550,000 $376 Unknown
28 Stanwood Rd 4 4 2,671 $1,525,000 $570 Unknown
18 Artisan Dr Unit 318 1 1 1,001 $949,900 $948 Unknown
189 No Main St 3 3 2,076 $899,000 $433 Unknown
21 Goodridge Ave 3 2 2,432 $899,000 $369 Unknown
23 Golden Oaks Dr 5 4 3,111 $865,000 $278 Unknown
93 Brookdale Rd Unit Lot 93 B 2 3 1,766 $849,900 $481 Unknown
93 Brookdale Rd Unit Lot 93 A 3 3 1,766 $849,900 $481 Unknown
399 N Main St 3 4 3,120 $799,999 $256 Unknown
22 Nolet Ave 3 3 2,100 $799,900 $380 Unknown
18 Artisan Dr Unit 211 1 2 983 $799,900 $813 Unknown
150 Lowell Rd 4 3 2,964 $799,900 $269 Unknown
18 Artisan Dr Unit 401 1 2 920 $799,000 $868 Unknown
10 Milano Way 2 3 2,043 $775,000 $379 Unknown
18 Artisan Dr Unit 419 1 1 857 $749,900 $875 Unknown
64 N Main St 3 2 2,076 $669,000 $322 Unknown
43 Cross St 3 3 2,778 $649,900 $233 Unknown
23 Scotland Ave 4 3 3,192 $625,000 $195 Unknown
38 Twinbrook Ave 3 2 1,808 $624,900 $345 Unknown
3 Bernice Ave 3 2 2,372 $614,900 $259 Unknown
27 Beverly Ave 3 1 1,056 $600,000 $568 Unknown
8 Edwards St 3 2 1,632 $599,900 $367 Unknown
4 Alma Ave 4 2 2,934 $599,900 $204 Unknown
78 Shore Dr 2 2 1,988 $580,000 $291 Unknown
Average: 2.5 2.2 1,724 $635,717 $401 N/A day
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6-18 Mary Anthony Dr N/A N/A N/A $3,200,000 Unknown Unknown
6 Whistle Hill 4 4 4,000 $2,500,000 $625 Unknown
205 Shore Dr 3 5 2,886 $1,799,900 $623 Unknown
45 Ball Ave 4 4 3,197 $1,545,000 $483 Unknown
209 Shore Dr 3 4 1,891 $1,399,900 $740 Unknown
11 Olde Village Rd 4 3 4,331 $1,175,000 $271 Unknown
00 Bluff St N/A N/A N/A $899,999 Unknown Unknown
56 Pond St 5 3 3,607 $850,000 $235 Unknown
49 Millville Cir 2 2 2,189 $749,999 $342 Unknown
4 Ash St 3 3 2,305 $719,000 $311 Unknown
17 Juniper Rd 4 3 2,024 $659,900 $326 Unknown
25 Kim Rd 4 2 1,832 $649,900 $354 Unknown
227 Main St 3 2 2,199 $649,900 $295 Unknown
46 Marianna Rd 3 2 2,268 $649,000 $286 Unknown
44 Shannon Rd 3 2 2,416 $644,900 $266 Unknown
1 Scotland Ave 3 2 2,432 $625,000 $256 Unknown
29 Shadow Lake Rd N/A N/A 1,864 $599,900 $321 Unknown
29 Shadow Lake Rd 4 2 1,864 $599,900 $321 Unknown
412 Jefferson Ave 4 2 1,730 $597,900 $345 Unknown
124 Zion Hill Rd 3 2 1,600 $580,000 $362 Unknown
11 Royal Cir 3 2 1,668 $569,900 $341 Unknown
233 N Main St 2 2 1,456 $554,900 $381 Unknown
20 S Shore Rd 2 1 1,243 $550,000 $442 Unknown
8 Linda St 3 2 1,513 $525,000 $346 Unknown
16 Taylor St 3 2 1,680 $525,000 $312 Unknown
Average: 2.9 2.1 1,904 $730,959 $338 N/A day
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
28 Lamplighter Ln 4 5 0.94 4,820 $1,695,000 $1,670,000 $346 10/15/26 0.94
25 Ticklefancy Ln 4 5 0.61 5,747 $1,422,000 $1,475,000 $256 7/30/26 0.61
18 Artisan Dr Unit 519 2 3 N/A 1,558 $1,499,000 $1,400,000 $898 6/16/26 N/A
26 Lamplighter Ln 4 3 0.85 3,643 $1,395,000 $1,395,000 $382 6/26/26 0.85
8 Arcadia Ln 5 5 1.05 5,700 $1,399,000 $1,355,000 $237 9/4/26 1.05
243 Shore Dr N/A N/A 0.38 2,377 $1,350,000 $1,325,000 $557 8/6/26 0.38
3 Surrey Ln 4 5 2 4,724 $1,079,900 $1,300,000 $275 6/30/26 2
43 Shore Dr 3 2 0.15 2,519 $1,275,000 $1,295,000 $514 5/20/26 0.15
18 Artisan Dr Unit 505 2 3 N/A 1,397 $1,375,000 $1,295,000 $926 5/29/26 N/A
5 Primrose Ln 3 3 1.81 3,055 $1,200,000 $1,275,000 $417 7/20/26 1.81
37 Brady Ave 4 4 1.89 5,957 $1,299,900 $1,249,900 $209 7/17/26 1.89
18 Artisan Dr Unit 512 2 2 N/A 1,147 $1,299,000 $1,240,000 $1,081 5/8/26 N/A
18 Caymus Rdg 4 3 1.23 3,117 $1,250,000 $1,225,000 $393 8/17/26 1.23
5 Highland Ave 4 4 0.73 3,296 $1,279,900 $1,200,000 $364 7/29/26 0.73
55 Lazarus Way 5 5 2.77 4,270 $1,225,000 $1,175,000 $275 7/2/26 2.77
26 Flintlock Rd 4 3 3.79 4,090 $1,050,000 $1,160,000 $283 7/21/26 3.79
2 Emileo Ln 5 5 1.16 4,370 $1,099,900 $1,150,000 $263 6/30/26 1.16
159a Pelham Rd 4 3 2.03 2,921 $995,000 $1,100,000 $376 9/2/26 2.03
9 Olde Village Rd 4 3 1.25 4,820 $1,200,000 $1,100,000 $228 7/15/26 1.25
19 Beechwood Rd 4 3 0.76 2,412 $1,050,000 $1,085,000 $449 9/14/26 0.76
3 Hummingbird Ln 5 4 0.68 3,480 $1,079,900 $1,079,900 $310 7/20/26 0.68
71 Haverhill Rd 4 3 2.63 3,340 $1,150,000 $1,070,000 $320 6/23/26 2.63
18 Artisan Dr Unit 406 2 2 N/A 1,063 $1,022,000 $1,065,000 $1,001 6/11/26 N/A
3 And 5 Shady Ln Unit 3 and 5 N/A N/A 1.15 4,812 $899,900 $1,050,000 $218 7/2/26 1.15
16 Hawkins Pond Ln 2 3 0.36 2,400 $949,900 $1,000,000 $416 6/30/26 0.36
Average: 2.7 2.1 1,804 $593,187 $599,037 $354
Viewing 1 - 25 of 233
Viewing 1 - 25 of 233

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .