Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Crestwood Ln 6 6 8,736 $1,900,000 $217 Unknown
247 Main Dunstable Rd N/A N/A N/A $1,450,000 Unknown Unknown
15-19 Atherton Ave N/A N/A 2,297 $1,336,000 $581 Unknown
17 Berkeley St 4 3 3,482 $1,050,000 $301 Unknown
33 Indian Rock Rd 4 3 3,605 $999,999 $277 Unknown
14 Chelsea Ct 5 5 5,817 $969,000 $166 Unknown
19 Autumn Glen Cir 4 4 3,740 $949,900 $253 Unknown
38 Bell St 4 4 3,020 $949,900 $314 Unknown
41 Stark St N/A N/A 2,906 $890,000 $306 Unknown
70 Concord St 4 3 3,020 $860,000 $284 Unknown
146 Coburn Ave 3 5 3,024 $849,900 $281 Unknown
10 Mountain Laurels Dr Unit 606 2 2 2,591 $824,900 $318 Unknown
114 Hawthorne Village Rd 3 3 1,706 $812,500 $476 Unknown
11 Burnham Ave 3 3 3,006 $799,900 $266 Unknown
1 Yarmouth Dr 4 3 2,296 $795,000 $346 Unknown
32 Farmington Rd 3 3 2,080 $779,900 $374 Unknown
53 Wilderness Dr 3 3 1,920 $764,900 $398 Unknown
5 Suffolk Park 3 4 3,344 $750,000 $224 Unknown
3 Eastbrook Dr 4 3 2,879 $735,000 $255 Unknown
10 Cathedral Cir 4 3 3,106 $730,000 $235 Unknown
6 Copp St N/A N/A 4,177 $725,000 $173 Unknown
6 Copp St 7 5 4,177 $725,000 $173 Unknown
27 W Adelaide Ave 3 3 2,995 $719,900 $240 Unknown
6 Swan St 3 3 1,800 $714,999 $397 Unknown
15 New Hampshire Ave 3 3 2,639 $709,000 $268 Unknown
Average: 2.9 2.2 1,916 $537,129 $295 N/A day
Viewing 1 - 25 of 158
Viewing 1 - 25 of 158
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Baldwin Street N/A N/A N/A $5,500,000 Unknown Unknown
4 Crestwood Ln 4 5 5,809 $1,890,000 $325 Unknown
35 Hyacinth Dr 4 4 4,616 $899,000 $194 Unknown
14 Juliana Ave Unit 55 3 3 2,572 $892,500 $347 Unknown
12 Juliana Ave Unit 14 3 3 2,412 $892,500 $370 Unknown
10 Wilderness Dr 4 3 2,640 $889,900 $337 Unknown
55 Wilderness Dr 4 4 2,676 $884,900 $330 Unknown
40 Wilderness Dr 4 4 2,676 $884,900 $330 Unknown
92 Lock St N/A N/A 4,200 $875,000 $208 Unknown
5 Ashland St 4 4 4,145 $849,000 $204 Unknown
3 Hikers Ln 3 3 1,920 $764,900 $398 Unknown
23 Wilderness Dr 3 2 1,491 $729,900 $489 Unknown
21 Wilderness Dr 3 2 1,491 $729,900 $489 Unknown
19 Wilderness Dr 3 2 1,491 $724,900 $486 Unknown
17 Wilderness Dr 3 2 1,491 $724,900 $486 Unknown
2 Lorelai Way 4 3 2,268 $710,000 $313 Unknown
12 Stonehaven Rd 6 4 3,440 $700,000 $203 Unknown
12 Wilderness Dr 2 2 1,347 $659,900 $489 Unknown
38 Wilderness Dr 2 2 1,347 $659,900 $489 Unknown
37-39 Intervale St N/A N/A 2,080 $655,000 $314 Unknown
3 Honeysuckle Court, Unit 29 3 3 2,438 $644,900 $264 Unknown
4 Ivy Ln 4 3 2,060 $640,000 $310 Unknown
15 Warton Rd 4 3 2,409 $635,000 $263 Unknown
15 Meade St 5 3 1,960 $634,900 $323 Unknown
14 Birch Hill Dr 4 3 2,062 $629,900 $305 Unknown
Average: 3.0 2.3 1,843 $597,785 $316 N/A day
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
3 Rainbow Dr 6 6 0.52 4,545 $1,299,000 $1,322,500 $290 7/10/26 0.52
5 Osprey Ln 4 3 1.16 3,456 $1,299,900 $1,300,000 $376 4/30/26 1.16
16 Montclair Dr 4 4 0.73 4,248 $1,200,000 $1,200,000 $282 7/31/26 0.73
15 Masefield Rd 4 3 1.34 3,579 $1,150,000 $1,100,000 $307 6/23/26 1.34
21 Daylily Dr 4 3 0.61 3,126 $999,000 $1,040,000 $332 10/23/26 0.61
24 E Otterson St N/A N/A 0.47 N/A $1,275,000 $1,000,000 Unknown 5/15/26 0.47
3 Crimson Ct 4 4 0.35 4,220 $885,000 $977,000 $231 6/23/26 0.35
3 Sandstone Dr 4 4 0.49 3,689 $965,000 $965,000 $261 9/11/26 0.49
7 Jenny Hill Ln 4 5 1.38 4,145 $1,000,000 $963,000 $232 7/31/26 1.38
68 Farmington Rd 3 3 0.4 2,433 $959,900 $959,900 $394 7/17/26 0.4
137 Peele Rd 5 4 0.59 3,492 $949,900 $940,000 $269 6/22/26 0.59
4 Wilderness Dr 4 4 N/A 3,023 $884,900 $938,209 $310 6/26/26 N/A
10 Juliana Ave 3 3 0.25 2,106 $905,750 $935,750 $444 7/31/26 0.25
37 Chester St 3 4 0.34 3,360 $825,000 $935,000 $278 6/17/26 0.34
20 Salmon Brook Dr 4 4 0.67 3,898 $1,099,000 $935,000 $239 5/5/26 0.67
17 Legacy Dr 3 2 0.23 2,049 $900,000 $925,000 $451 5/14/26 0.23
4 Medallion Ct 4 4 0.29 3,856 $918,000 $918,000 $238 8/28/26 0.29
4 Chelsea Ct 4 3 0.41 2,620 $879,900 $912,000 $348 5/4/26 0.41
8 Katie Ln 4 3 0.26 3,546 $874,900 $910,000 $256 6/25/26 0.26
15 Schwinn Dr 4 3 0.27 2,948 $880,000 $900,000 $305 6/1/26 0.27
16 Juliana Ave 3 3 0.25 2,106 $898,750 $898,750 $426 6/12/26 0.25
3 Wilderness Dr 4 4 N/A 2,676 $849,900 $887,333 $331 7/2/26 N/A
113 Concord St 4 3 0.33 3,111 $875,000 $880,000 $282 7/31/26 0.33
111 Concord St 4 3 0.18 3,111 $850,000 $879,295 $282 9/15/26 0.18
103 Ash St N/A N/A 0.14 3,983 $1,220,000 $875,000 $219 4/30/26 0.14
Average: 2.9 2.2 1,823 $527,664 $535,435 $306
Viewing 1 - 25 of 561
Viewing 1 - 25 of 561

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .